<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using ATA VoIP Phone Adapters</title>
	<atom:link href="http://www.chooseyourvoip.com/articles/using-ata-voip-phone-adapters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chooseyourvoip.com/articles/using-ata-voip-phone-adapters/</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 11:36:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adding a telephone service in Microsoft Response Point :: SMB VoIP Dude</title>
		<link>http://www.chooseyourvoip.com/articles/using-ata-voip-phone-adapters/comment-page-1/#comment-8</link>
		<dc:creator>Adding a telephone service in Microsoft Response Point :: SMB VoIP Dude</dc:creator>
		<pubDate>Tue, 24 Mar 2009 23:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chooseyourvoip.com/?p=57#comment-8</guid>
		<description>[...] ·                            Configuring the ATA for analog. [...]&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Ease of Setup Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Sound Quality Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Reliability Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Customer Service&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Features Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Cost Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<content:encoded><![CDATA[<p>[...] ·                            Configuring the ATA for analog. [...]<br />
<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Ease of Setup Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Sound Quality Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Reliability Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Customer Service</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Features Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Cost Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
]]></content:encoded>
	</item>
</channel>
</rss>
